Client List (Partial)
![]()
15+ Years of delivering QBS and counting…
"Differentiation in competitive markets is largely a function of how much value the customer perceives. Thus, you want customers to have so many reasons to buy from you, and perceive so much value, that cost-justification is merely a formality." -T. Freese
From Fortune 500 companies to small and mid-sized businesses, the QBS Methodology has been selected and proven to be the #1 rated sales methodology by hundreds of companies, including:
| 3Com | EMC | NuGenesis |
| Accelecare | Endolite | NxTrend/Agilisys |
| Actuate Software | Engenuity | Oblix |
| Agilysy | Etnus | Omniture |
| Allstream Canada | Exinda | OneMediaPlace |
| Altiris | Exult Consulting/Gunn Partners | Online Resources |
| Altium | F2 Research Group | Orbis |
| AOL | Farmer’s Insurance | Packeteer |
| Appcelerator | Folcrum Construction | Pentaho |
| Archadeck | Forte Software | Prof Warranty Services Corp |
| Arrow | Freeman White | Quebecor |
| Asset Protectors | Fusion IO | Radio One |
| Atmel | Future Computing Solutions | Raymond James |
| Auspex Systems | Harte-Hanks | Real-Time Innovations (RTI) |
| Berbee Information Networks | Hewlett Packard | Resonate Software |
| Beta Integrated Concepts | IBM | Sanofi-Aventis |
| Birst | iEnergy | SAP |
| Blue Ridge Numerics | Immersion Medical | Serena Software |
| Boxlight | Infoblox | Sigma Aldrich |
| Business Engines Software | Insight | SITA |
| Cerriliant | Isilon Systems | SonicWall |
| Ceteris | KACE/Dell | Spectra Logic |
| CF Design | Laidlaw | Speedera |
| Chemdex | LanDesk | Storage Networks |
| Cisco Systems | Lavante | Sun Microsystems |
| CLA - USA | Loudcloud | Sun Nuclear |
| Clarus Corporation | Lucent Technologies | Sunbelt |
| CLSA | Masergy | Sutter Health |
| Comfort Institute | Mayo Medical Laboratories | Symbol Technologies |
| Compucom | MDR Switchview | TD Waterhouse |
| Conference America | Metatomix | Tech Data |
| Constellation Energy | Microchip | The Sayers Group |
| Construction Data Corporation | Microsoft | Trustmark |
| Corporate Technologies | Mission Critical Software/NetIQ | Twenty First Century Communications |
| Corus 360 | Money Mailer | Value Teachers |
| Covisint | MSN | Varrow |
| Daylight Transport | Multiple Zones | Veristore |
| Decru | Netscape/iPlanet | VERITAS Software |
| Definition 6 | Network Appliance | Versant Object Technology |
| Dell | Newgistics | Wells Fargo Financial |
| Discovery Air Innovations | Nortel Networks | Workday |
| Duncan Aviation | Novartis | WorldWide Technology |
| E-Trade Financial | Novell | Zylog |





