Client List (Partial)
![]()
12+ Years of delivering QBS and counting…
"Differentiation in competitive markets is largely a function of how much value the customer perceives. Thus, you want customers to have so many reasons to buy from you, and perceive so much value, that cost-justification is merely a formality." -T. Freese
From Fortune 500 companies to small and mid-sized businesses, the QBS Methodology has been selected and proven to be the #1 rated sales methodology by hundreds of companies, including:
| Hewlett-Packard | IBM |
| E-Trade Financial | EMC |
| Microsoft | 3Com |
| Sun Microsystems | NetIQ |
| Farmer’s Insurance | Endolite |
| Cisco Systems | Loudcloud |
| NetApp | Harte-Hanks |
| Sanofi-Aventis | Definition 6 |
| Arrow | Multiple Zones |
| Novell | Serena Software |
| Novartis | OneMediaPlace |
| Compucom | Actuate Software |
| Packeteer | Resonate Software |
| Money Mailer | Inspire LD, Dubai |
| Immersion Medical | MDR Switchview |
| TD Waterhouse | The Sayers Group |
| Network Appliance | F2 Research Group |
| Symbol Technologies | Beta Integrated Concepts |
| Lucent Technologies | Mission Critical Software |
| Nortel Networks | Business Engines Software |
| Auspex Systems | Versant Object Technology |
| Symantec | Future Computing Solutions |
| Storage Networks | Real-Time Innovations (RTI) |
| Netscape/iPlanet | Raymond James |
| Rotork Controls | Berbee Information Networks |
| Chemdex | Exult Consulting/Gunn Partners |
| NuGenesis | Construction Data Corporation |
| Speedera | Blueridge Numerics |
| Boxlight | Sales and Mktg Executives (SME) |




